VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,644,267 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,591.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,183,662.3 GB  597,507,727
2 Iran (ISLAMIC Republic Of)  98,828,420.5 GB  5,315,121,937
3 Russian Federation  88,808,823.1 GB  1,395,239,720
4 Japan  69,112,666.3 GB  711,550,360
5 United States  53,562,857.8 GB  1,261,591,573
6 Taiwan  51,064,107.9 GB  793,578,408
7 France  46,363,924.6 GB  593,106,915
8 Indonesia  38,834,186.9 GB  894,867,038
9 India  36,406,898.8 GB  775,898,943
10 Viet Nam  29,982,071.0 GB  509,163,871
11 China  29,626,673.9 GB  774,294,023
12 Thailand  19,737,252.8 GB  347,146,742
13 United Arab Emirates  15,752,555.4 GB  518,403,255
14 Hong Kong  14,819,568.5 GB  247,227,476
15 Myanmar  13,178,370.2 GB  225,337,294
16 Philippines  12,984,259.9 GB  318,421,446
17 Malaysia  11,986,068.4 GB  142,779,118
18 Turkmenistan  11,907,614.3 GB  155,720,886
19 Bangladesh  9,500,083.5 GB  387,626,083
20 Ukraine  9,401,245.8 GB  538,577,879
21 Canada  8,183,816.3 GB  89,674,789
22 Saudi Arabia  8,059,122.4 GB  109,218,717
23 Germany  7,932,606.4 GB  251,618,816
24 Turkey  6,792,078.6 GB  100,346,562
25 Singapore  6,723,590.8 GB  411,779,010
26 Iraq  5,677,801.2 GB  225,151,195
27 Australia  5,673,609.5 GB  114,735,186
28 Brazil  5,435,419.0 GB  1,390,022,239
29 United Kingdom  5,304,861.5 GB  134,870,941
30 Lao People's Democratic Republic  4,587,946.6 GB  74,382,694
31 Pakistan  4,438,570.3 GB  105,300,093
32 Argentina  4,019,056.0 GB  61,938,441
33 Nigeria  3,821,051.7 GB  452,495,480
34 Cambodia  3,236,941.7 GB  92,858,212
35 Kenya  3,055,980.1 GB  183,188,769
36 Mexico  2,516,001.7 GB  44,347,637
37 Spain  2,094,459.2 GB  24,389,322
38 Oman  2,082,069.6 GB  36,915,942
39 Netherlands  1,935,526.1 GB  53,240,609
40 Armenia  1,459,752.2 GB  4,899,287
41 Egypt  1,378,975.6 GB  37,767,224
42 Qatar  1,363,059.6 GB  19,127,696
43 Algeria  1,362,543.5 GB  37,195,403
44 Nepal  1,333,000.4 GB  19,750,136
45 Syrian Arab Republic  1,306,845.9 GB  235,820,325
46 Jordan  1,287,770.6 GB  25,455,598
47 Somalia  1,286,710.0 GB  56,510,733
48 Italy  1,247,451.9 GB  15,413,601
49 Kyrgyzstan  1,188,086.6 GB  13,225,871
50 New Zealand  1,148,994.7 GB  15,172,224
51 Sudan  1,140,622.8 GB  41,463,507
52 Colombia  1,066,689.5 GB  20,056,001
53 Macau  1,059,520.7 GB  19,095,470
54 Kazakhstan  1,048,182.2 GB  15,254,248
55 Cote D'ivoire  1,006,867.5 GB  12,446,170
56 Sweden  1,006,508.1 GB  18,660,255
57 Ghana  966,733.1 GB  57,120,766
58 Austria  933,256.8 GB  14,644,682
59 Venezuela  884,088.3 GB  26,170,726
60 Belarus  846,999.9 GB  22,014,339
61 Gabon  846,101.4 GB  6,714,539
62 Chile  837,701.4 GB  14,263,802
63 Romania  796,382.8 GB  15,610,611
64 Peru  788,007.9 GB  10,704,014
65 Ethiopia  757,222.1 GB  39,188,906
66 Mongolia  698,156.3 GB  11,318,853
67 Libyan Arab Jamahiriya  686,448.6 GB  19,292,975
68 Kuwait  684,248.1 GB  10,480,515
69 Morocco  655,070.1 GB  25,325,600
70 Poland  643,043.8 GB  9,326,479
71 Yemen  610,436.4 GB  20,673,772
72 Azerbaijan  596,391.8 GB  10,538,367
73 Latvia  592,019.8 GB  3,157,721
74 Ecuador  584,499.0 GB  53,764,744
75 Norway  546,507.3 GB  4,745,300
76 Switzerland  524,321.4 GB  38,579,085
77 Palestinian Territory Occupied  503,860.3 GB  12,416,259
78 Belgium  479,532.8 GB  6,587,729
79 South Africa  467,060.7 GB  17,140,583
80 Finland  443,578.6 GB  3,942,321
81 Afghanistan  435,144.6 GB  15,919,492
82 Tanzania United Republic of  431,334.0 GB  10,861,691
83 Israel  410,875.9 GB  9,293,007
84 Uganda  382,194.3 GB  19,283,682
85 Portugal  378,742.1 GB  5,917,058
86 Denmark  332,948.0 GB  3,054,699
87 Hungary  326,667.9 GB  4,893,982
88 Czech Republic  326,411.1 GB  4,984,976
89 Lithuania  325,969.1 GB  4,113,876
90 Georgia  298,641.1 GB  3,568,763
91 Guinea  281,768.4 GB  8,620,129
92 Greece  270,037.8 GB  3,898,687
93 Sri Lanka  265,844.4 GB  6,643,507
94 Bahrain  227,963.9 GB  3,669,495
95 Dominican Republic  221,297.9 GB  7,001,602
96 Tunisia  218,975.1 GB  6,094,468
97 Brunei Darussalam  214,835.6 GB  1,609,057
98 Bulgaria  212,801.0 GB  4,307,570
99 Guatemala  207,797.3 GB  4,422,626
100 Uzbekistan  204,242.3 GB  4,149,116
101 Lebanon  203,804.6 GB  9,040,330
102 Serbia  201,634.9 GB  3,550,414
103 Panama  193,615.7 GB  5,374,026
104 Bolivia  188,743.5 GB  3,283,850
105 Djibouti  163,732.3 GB  4,261,779
106 Paraguay  162,538.0 GB  2,124,179
107 Ireland  138,365.2 GB  2,346,067
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,300.9 GB  1,821,314
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,420
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,818
112 Moldova Republic of  108,008.5 GB  2,776,776
113 Cuba  106,416.5 GB  2,799,614
114 Albania  105,078.4 GB  2,351,742
115 Bosnia and Herzegowina  103,026.7 GB  936,671
116 Mauritius  99,992.5 GB  1,340,208
117 Jamaica  93,102.0 GB  2,116,803
118 Estonia  82,411.2 GB  1,174,124
119 Bhutan  81,548.1 GB  1,689,118
120 Uruguay  81,007.2 GB  1,177,839
121 Rwanda  66,309.6 GB  1,925,406
122 Luxembourg  62,242.7 GB  1,354,658
123 Honduras  62,120.2 GB  1,420,438
124 Benin  61,193.9 GB  7,062,068
125 Antigua and Barbuda  60,110.2 GB  1,627,650
126 Cyprus  56,232.7 GB  7,755,667
127 Togo  54,061.7 GB  1,420,247
128 Senegal  53,734.3 GB  1,994,432
129 Maldives  53,446.8 GB  912,476
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,817
132 Trinidad and Tobago  42,514.0 GB  645,961
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.9 GB  3,251,065
136 Timor-leste  34,152.8 GB  744,482
137 El Salvador  33,819.6 GB  887,375
138 Mozambique  33,790.9 GB  2,524,363
139 Fiji  30,120.0 GB  837,483
140 Madagascar  29,044.8 GB  765,353
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,541.5 GB  699,940
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,108.5 GB  509,153
145 Tajikistan  26,140.5 GB  1,228,516
146 Iceland  25,951.4 GB  777,105
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.9 GB  195,717
149 Reunion  24,142.1 GB  95,305
150 Seychelles  22,709.5 GB  3,431,405
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,838
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,117
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,665
156 Montenegro  18,018.5 GB  373,346
157 Mauritania  17,975.6 GB  539,116
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,650.0 GB  665,760
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.7 GB  186,714
162 Guyana  14,547.2 GB  305,434
163 Papua New Guinea  13,910.0 GB  199,414
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.4 GB  313,580
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,309.8 GB  188,176
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.2 GB  196,055
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,811.0 GB  278,850
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.3 GB  50,003
197 Sint Maarten  2,122.5 GB  52,242
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4