VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,895,457,441 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,612.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,186,977.1 GB  597,520,751
2 Iran (ISLAMIC Republic Of)  98,829,007.2 GB  5,315,129,309
3 Russian Federation  88,810,118.8 GB  1,395,249,454
4 Japan  69,114,803.1 GB  711,578,281
5 United States  53,563,855.6 GB  1,262,035,687
6 Taiwan  51,064,961.2 GB  793,584,970
7 France  46,364,144.4 GB  593,116,174
8 Indonesia  38,835,041.5 GB  894,873,487
9 India  36,407,897.2 GB  775,911,778
10 Viet Nam  29,983,448.8 GB  509,188,910
11 China  29,627,037.7 GB  774,298,451
12 Thailand  19,737,868.4 GB  347,149,080
13 United Arab Emirates  15,752,686.4 GB  518,405,008
14 Hong Kong  14,819,823.7 GB  247,256,034
15 Myanmar  13,178,851.6 GB  225,339,079
16 Philippines  12,984,563.1 GB  318,423,261
17 Malaysia  11,986,357.8 GB  142,787,837
18 Turkmenistan  11,908,185.4 GB  155,723,273
19 Bangladesh  9,500,111.0 GB  387,626,479
20 Ukraine  9,401,324.2 GB  538,587,708
21 Canada  8,183,900.8 GB  89,697,606
22 Saudi Arabia  8,059,377.0 GB  109,219,788
23 Germany  7,932,717.0 GB  251,636,709
24 Turkey  6,792,182.5 GB  100,352,114
25 Singapore  6,723,819.2 GB  411,786,237
26 Iraq  5,677,828.0 GB  225,151,600
27 Australia  5,673,814.3 GB  114,738,373
28 Brazil  5,435,637.4 GB  1,390,050,766
29 United Kingdom  5,305,011.6 GB  134,896,860
30 Lao People's Democratic Republic  4,588,098.5 GB  74,384,291
31 Pakistan  4,438,722.8 GB  105,301,598
32 Argentina  4,020,101.9 GB  61,954,739
33 Nigeria  3,821,201.0 GB  452,504,687
34 Cambodia  3,237,016.4 GB  92,859,120
35 Kenya  3,055,982.0 GB  183,188,874
36 Mexico  2,516,053.3 GB  44,348,286
37 Spain  2,094,618.6 GB  24,393,993
38 Oman  2,082,129.0 GB  36,916,533
39 Netherlands  1,935,562.9 GB  53,246,352
40 Armenia  1,459,753.0 GB  4,899,303
41 Egypt  1,378,997.9 GB  37,767,593
42 Qatar  1,363,115.9 GB  19,127,830
43 Algeria  1,362,555.3 GB  37,195,559
44 Nepal  1,333,029.4 GB  19,750,237
45 Syrian Arab Republic  1,306,870.6 GB  235,821,273
46 Jordan  1,287,790.9 GB  25,455,796
47 Somalia  1,286,817.5 GB  56,514,801
48 Italy  1,247,466.6 GB  15,414,659
49 Kyrgyzstan  1,188,176.4 GB  13,226,619
50 New Zealand  1,149,059.7 GB  15,172,558
51 Sudan  1,140,716.9 GB  41,465,738
52 Colombia  1,066,733.8 GB  20,056,271
53 Macau  1,059,535.2 GB  19,095,611
54 Kazakhstan  1,048,200.9 GB  15,254,455
55 Cote D'ivoire  1,007,036.0 GB  12,447,373
56 Sweden  1,006,509.2 GB  18,660,808
57 Ghana  966,746.7 GB  57,121,466
58 Austria  933,273.3 GB  14,644,999
59 Venezuela  884,099.3 GB  26,170,999
60 Belarus  847,034.1 GB  22,014,742
61 Gabon  846,472.2 GB  6,717,225
62 Chile  837,716.0 GB  14,264,040
63 Romania  796,399.8 GB  15,615,502
64 Peru  788,018.5 GB  10,704,058
65 Ethiopia  757,232.0 GB  39,189,135
66 Mongolia  698,160.0 GB  11,318,874
67 Libyan Arab Jamahiriya  686,456.9 GB  19,293,105
68 Kuwait  684,257.7 GB  10,480,612
69 Morocco  655,071.3 GB  25,325,640
70 Poland  643,054.3 GB  9,326,738
71 Yemen  610,453.0 GB  20,674,079
72 Azerbaijan  596,392.9 GB  10,538,377
73 Latvia  592,022.3 GB  3,158,048
74 Ecuador  584,510.8 GB  53,764,787
75 Norway  546,507.6 GB  4,745,394
76 Switzerland  524,333.4 GB  38,583,103
77 Palestinian Territory Occupied  503,866.2 GB  12,416,319
78 Belgium  479,571.3 GB  6,588,304
79 South Africa  467,066.8 GB  17,140,693
80 Finland  443,585.9 GB  3,942,381
81 Afghanistan  435,171.3 GB  15,920,087
82 Tanzania United Republic of  431,342.1 GB  10,861,863
83 Israel  410,886.9 GB  9,293,154
84 Uganda  382,208.5 GB  19,283,958
85 Portugal  378,744.9 GB  5,917,093
86 Denmark  332,948.3 GB  3,054,710
87 Hungary  326,672.9 GB  4,894,009
88 Czech Republic  326,601.0 GB  4,985,015
89 Lithuania  325,982.6 GB  4,113,928
90 Georgia  298,642.8 GB  3,568,805
91 Guinea  281,768.4 GB  8,620,150
92 Greece  270,045.0 GB  3,898,722
93 Sri Lanka  265,854.8 GB  6,643,628
94 Bahrain  227,967.3 GB  3,669,513
95 Dominican Republic  221,302.0 GB  7,001,669
96 Tunisia  218,977.0 GB  6,094,480
97 Brunei Darussalam  214,836.3 GB  1,609,068
98 Bulgaria  212,802.5 GB  4,308,101
99 Guatemala  207,800.8 GB  4,422,641
100 Uzbekistan  204,242.7 GB  4,149,195
101 Lebanon  203,805.0 GB  9,040,362
102 Serbia  201,636.7 GB  3,550,430
103 Panama  193,669.9 GB  5,374,663
104 Bolivia  188,750.7 GB  3,283,973
105 Djibouti  163,733.9 GB  4,261,783
106 Paraguay  162,573.8 GB  2,124,204
107 Ireland  138,365.9 GB  2,347,123
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,300.9 GB  1,821,320
110 Croatia (LOCAL Name: Hrvatska)  116,321.4 GB  1,160,435
111 Slovakia (SLOVAK Republic)  111,227.5 GB  1,241,828
112 Moldova Republic of  108,018.8 GB  2,776,857
113 Cuba  106,417.2 GB  2,799,619
114 Albania  105,078.9 GB  2,351,744
115 Bosnia and Herzegowina  103,027.4 GB  936,674
116 Mauritius  99,993.1 GB  1,340,233
117 Jamaica  93,102.1 GB  2,116,806
118 Estonia  82,411.5 GB  1,174,476
119 Bhutan  81,549.5 GB  1,689,121
120 Uruguay  81,011.0 GB  1,177,851
121 Rwanda  66,323.1 GB  1,925,829
122 Luxembourg  62,243.6 GB  1,354,697
123 Honduras  62,120.3 GB  1,420,441
124 Benin  61,194.3 GB  7,062,124
125 Antigua and Barbuda  60,110.5 GB  1,627,653
126 Cyprus  56,234.2 GB  7,756,118
127 Togo  54,061.9 GB  1,420,249
128 Senegal  53,734.3 GB  1,994,433
129 Maldives  53,447.0 GB  912,480
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.8 GB  271,818
132 Trinidad and Tobago  42,514.0 GB  645,964
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.9 GB  299,689
135 Cameroon  37,374.0 GB  3,251,123
136 Timor-leste  34,153.3 GB  744,491
137 El Salvador  33,819.6 GB  887,376
138 Mozambique  33,791.3 GB  2,524,371
139 Fiji  30,120.1 GB  837,502
140 Madagascar  29,047.0 GB  765,407
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,542.1 GB  699,956
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,122.8 GB  509,162
145 Tajikistan  26,142.9 GB  1,228,540
146 Iceland  25,951.8 GB  777,144
147 Namibia  25,377.4 GB  752,703
148 Palau  24,795.2 GB  195,720
149 Reunion  24,142.6 GB  95,311
150 Seychelles  22,709.5 GB  3,431,422
151 Congo The Democratic Republic of The  21,829.2 GB  1,473,861
152 Chad  21,607.4 GB  4,517,186
153 Angola  21,234.0 GB  804,132
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.2 GB  1,584,669
156 Montenegro  18,018.5 GB  373,348
157 Mauritania  17,975.7 GB  539,123
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,650.1 GB  665,765
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.7 GB  186,714
162 Guyana  14,547.2 GB  305,434
163 Papua New Guinea  13,910.9 GB  199,421
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.4 GB  313,580
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,309.9 GB  188,178
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.3 GB  196,059
172 Gambia  8,583.0 GB  3,639,970
173 Aruba  8,542.2 GB  95,332
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,629.0 GB  552,803
177 Marshall Islands  6,493.8 GB  60,919
178 South Sudan  6,431.3 GB  346,217
179 Vanuatu  5,811.0 GB  278,914
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,934
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,158
191 Sierra Leone  3,001.1 GB  112,753
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.3 GB  50,004
197 Sint Maarten  2,122.5 GB  52,242
198 Micronesia Federated States of  2,058.0 GB  89,007
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.7 GB  31,655
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4