Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21272968092 2026/04/04 3:25:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21272968091 2026/04/04 3:22:52 (3 mins ago) In-use 3 mins Panama Japan 118.240.x.x OpenVPN In-use
VPN-21272968090 2026/04/04 3:22:32 (3 mins ago) In-use 3 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21272968089 2026/04/04 3:22:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21272968088 2026/04/04 3:22:13 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21272968087 2026/04/04 3:22:13 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21272968086 2026/04/04 3:22:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968085 2026/04/04 3:22:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21272968084 2026/04/04 3:22:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968083 2026/04/04 3:22:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21272968082 2026/04/04 3:22:11 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21272968081 2026/04/04 3:22:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968080 2026/04/04 3:22:10 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21272968079 2026/04/04 3:22:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968078 2026/04/04 3:22:10 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21272968077 2026/04/04 3:22:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968076 2026/04/04 3:22:09 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21272968075 2026/04/04 3:22:08 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21272968074 2026/04/04 3:22:08 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21272968073 2026/04/04 3:22:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21272968072 2026/04/04 3:22:07 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21272968071 2026/04/04 3:22:07 (4 mins ago) In-use 4 mins Japan Japan 153.205.x.x MS-SSTP In-use
VPN-21272968070 2026/04/04 3:22:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968069 2026/04/04 3:22:06 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21272968068 2026/04/04 3:22:06 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21272968067 2026/04/04 3:22:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968066 2026/04/04 3:22:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21272968065 2026/04/04 3:22:05 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21272968064 2026/04/04 3:22:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968063 2026/04/04 3:22:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272968062 2026/04/04 3:22:04 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21272968061 2026/04/04 3:22:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968060 2026/04/04 3:22:03 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21272968059 2026/04/04 3:22:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968058 2026/04/04 3:22:03 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21272968057 2026/04/04 3:22:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21272968056 2026/04/04 3:22:02 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21272968055 2026/04/04 3:22:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272968054 2026/04/04 3:22:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21272968053 2026/04/04 3:22:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21272968052 2026/04/04 3:22:01 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21272968051 2026/04/04 3:22:01 (4 mins ago) In-use 4 mins India Thailand 171.7.x.x OpenVPN In-use
VPN-21272968050 2026/04/04 3:22:01 (4 mins ago) In-use 4 mins Nigeria United States 38.42.x.x OpenVPN In-use
VPN-21272968049 2026/04/04 3:22:00 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272968048 2026/04/04 3:22:00 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21272968047 2026/04/04 3:21:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21272968046 2026/04/04 3:21:59 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21272968045 2026/04/04 3:21:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21272968044 2026/04/04 3:21:59 (4 mins ago) In-use 4 mins Nigeria United States 38.42.x.x OpenVPN In-use
VPN-21272968043 2026/04/04 3:21:59 (4 mins ago) 3:22:11 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.31 MB
VPN-21272968042 2026/04/04 3:21:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272968041 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968040 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Hong Kong Thailand 49.228.x.x OpenVPN In-use
VPN-21272968039 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21272968038 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21272968037 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968036 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21272968035 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968034 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21272968033 2026/04/04 3:21:58 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21272968032 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21272968031 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968030 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968029 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968028 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968027 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21272968026 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21272968025 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21272968024 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21272968023 2026/04/04 3:21:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968022 2026/04/04 3:21:56 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21272968021 2026/04/04 3:21:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968020 2026/04/04 3:21:56 (4 mins ago) In-use 4 mins Taiwan Thailand 171.99.x.x OpenVPN In-use
VPN-21272968019 2026/04/04 3:21:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968018 2026/04/04 3:21:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968017 2026/04/04 3:21:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272968016 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Brazil United States 38.9.x.x OpenVPN In-use
VPN-21272968015 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21272968014 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968013 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21272968012 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968011 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968010 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968009 2026/04/04 3:21:55 (4 mins ago) 3:22:15 0 mins Turkmenistan Korea Republic of 220.94.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21272968008 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968007 2026/04/04 3:21:55 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21272968006 2026/04/04 3:21:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272968005 2026/04/04 3:21:54 (4 mins ago) In-use 4 mins Nigeria United States 38.42.x.x OpenVPN In-use
VPN-21272968004 2026/04/04 3:21:54 (4 mins ago) 3:22:00 0 mins Nigeria United States 38.42.x.x OpenVPN 0.10 MB
VPN-21272968003 2026/04/04 3:21:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272968002 2026/04/04 3:21:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21272968001 2026/04/04 3:21:54 (4 mins ago) In-use 4 mins Japan Japan 27.91.x.x OpenVPN In-use
VPN-21272968000 2026/04/04 3:21:54 (4 mins ago) In-use 4 mins Pakistan United States 38.9.x.x OpenVPN In-use
VPN-21272967999 2026/04/04 3:21:53 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21272967998 2026/04/04 3:21:53 (4 mins ago) In-use 4 mins France Japan 182.171.x.x OpenVPN In-use
VPN-21272967997 2026/04/04 3:21:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967996 2026/04/04 3:21:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967995 2026/04/04 3:21:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967994 2026/04/04 3:21:53 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21272967993 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21272967992 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21272967991 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21272967990 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21272967989 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21272967988 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967987 2026/04/04 3:21:52 (4 mins ago) In-use 4 mins United States Japan 126.95.x.x OpenVPN In-use
VPN-21272967986 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21272967985 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967984 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21272967983 2026/04/04 3:21:51 (4 mins ago) 3:22:07 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21272967982 2026/04/04 3:21:51 (4 mins ago) 3:22:03 0 mins Brazil Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21272967981 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21272967980 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21272967979 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967978 2026/04/04 3:21:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21272967977 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21272967976 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272967975 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967974 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21272967973 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21272967972 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967971 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins France Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21272967970 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins Ghana Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21272967969 2026/04/04 3:21:50 (4 mins ago) 3:21:56 0 mins Japan Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21272967968 2026/04/04 3:21:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272967967 2026/04/04 3:21:50 (4 mins ago) 3:22:18 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 0.52 MB
VPN-21272967966 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21272967965 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21272967964 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967963 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967962 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21272967961 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967960 2026/04/04 3:21:49 (4 mins ago) 3:21:57 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21272967959 2026/04/04 3:21:49 (4 mins ago) 3:22:07 0 mins Argentina Japan 219.100.x.x OpenVPN 4.33 MB
VPN-21272967958 2026/04/04 3:21:49 (4 mins ago) 3:21:56 0 mins China Korea Republic of 121.145.x.x MS-SSTP 0.00 MB
VPN-21272967957 2026/04/04 3:21:49 (4 mins ago) 3:22:01 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.08 MB
VPN-21272967956 2026/04/04 3:21:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967955 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21272967954 2026/04/04 3:21:48 (4 mins ago) 3:21:53 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21272967953 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21272967952 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21272967951 2026/04/04 3:21:48 (4 mins ago) 3:22:01 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21272967950 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Gabon Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21272967949 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967948 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins France Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21272967947 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21272967946 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21272967945 2026/04/04 3:21:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967944 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Argentina Japan 42.148.x.x OpenVPN In-use
VPN-21272967943 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21272967942 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967941 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967940 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967939 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272967938 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967937 2026/04/04 3:21:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967936 2026/04/04 3:21:47 (4 mins ago) 3:22:00 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21272967935 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967934 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967933 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967932 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21272967931 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967930 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins United States Japan 124.44.x.x OpenVPN In-use
VPN-21272967929 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967928 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21272967927 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272967926 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967925 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967924 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967923 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967922 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967921 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967920 2026/04/04 3:21:46 (4 mins ago) In-use 4 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21272967919 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21272967918 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21272967917 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21272967916 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21272967915 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21272967914 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967913 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21272967912 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21272967911 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21272967910 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21272967909 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272967908 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21272967907 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Pakistan United States 104.35.x.x OpenVPN In-use
VPN-21272967906 2026/04/04 3:21:45 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21272967905 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967904 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967903 2026/04/04 3:21:44 (4 mins ago) 3:21:52 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21272967902 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21272967901 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21272967900 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21272967899 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272967898 2026/04/04 3:21:44 (4 mins ago) 3:21:45 0 mins Japan Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21272967897 2026/04/04 3:21:44 (4 mins ago) 3:21:55 0 mins France Japan 60.143.x.x OpenVPN 1.06 MB
VPN-21272967896 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21272967895 2026/04/04 3:21:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21272967894 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21272967893 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21272967892 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21272967891 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21272967890 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21272967889 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21272967888 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21272967887 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Nigeria United States 38.42.x.x OpenVPN In-use
VPN-21272967886 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21272967885 2026/04/04 3:21:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
